SearchMan Solution Pricing
Solution | Spreadsheet | API | Enterprise | ||
---|---|---|---|---|---|
$99/Month | $250/month | Starting at $1500 | |||
Start Free Trial | Start Free Trial | Contact Us | |||
More data on Unlimited Apps using Sheets | Access to Store & App meta data via API | Custom Features like Search Monetization, SDK, Contacts | |||
Supported Stores | Google Play, iOS | Google Play, iOS | Google Play, iOS | ||
Apps Available | All Apps | All Apps | All Apps | ||
Update Frequency | Daily | Daily | Daily | ||
Market Data Features | |||||
Monthly quota | Unlimited XLS & Sheets | 25,000 API Credits $0.015 per Extra Credit Used |
Custom | ||
App Store Meta Data | * | * | * | ||
Languages | 20 | 20 | 20 | ||
Country Specific Pricing | 20 | 20 | 20 | ||
Reviews | * | * | * | ||
Top Charts | * | * | * | ||
App Ranking | * | * | * | ||
Visibility & Trends | * | * | * | ||
Apps Dashboard | |||||
Publisher Leaderboard | * | * | * | ||
Competition | * | * | * | ||
Filter by Meta-data | * | * | * | ||
Filter by Dates | * | * | * | ||
Filter by Country | * | * | * | ||
Keywords & ASO | |||||
Keyword Analytics | * | * | * | ||
Competitive Comparison | * | * | * | ||
Keyword Library & Index | * | * | * | ||
Store Optimization | * | * | * | ||
Search Volume | * | * | * | ||
Enhanced Data | |||||
Similar "Lookalike "Apps | * | * | * | ||
Twitter Ads | * | * | * | ||
RTB & Keyword Ads | * | * | * | ||
Scheduled Reports | * | * | * | ||
Complete Data | 95% | * | * | ||
Custom Data | |||||
SDKs per App | POA | ||||
Developers Contacts | POA | ||||
App User Data | POA | ||||
Advertising & Revenue | POA | ||||
Deep Links | POA | ||||
Flexible Delivery | |||||
Export Data | Unlimited XLS & Sheets | API | Unlimited | ||
Support | Phone | Phone | SLA | ||
Solution | Spreadsheet | API | Enterprise | ||
$99/Month | $250/month | Starting at $1500 | |||
Start Free Trial | Start Free Trial | Contact Us |
Available Data & API Credits
Category | API Name | Credits Per Request | Approximate Cost | API Documentation |
---|---|---|---|---|
Top Charts | Category List | 1 Credit | $0.01 | API Doc |
Category Ranking | 1 Credit | $0.01 | API Doc | |
Category Ranking (ID Only) | 5 Credits | $0.05 | API Doc | |
Category Ranking by Apps | 10 Credits | $0.10 | API Doc | |
Category Ranking Trends | 10 Credits | $0.10 | API Doc | |
Search Rankings | Search | 3 Credits | $0.03 | API Doc |
Search (ID Only) | 10 Credits | $0.10 | API Doc | |
Search Ranking Trends | 10 Credits | $0.10 | API Doc | |
Keywords + Stats | Trending Keywords | 1 Credit | $0.01 | API Doc |
Trending Keywords + Stats | 10 Credits | $0.10 | API Doc | |
Keyword Autocomplete | 1 Credit | $0.01 | API Doc | |
Keyword Autocomplete + Stats | 10 Credits | $0.10 | API Doc | |
Related Keywords | 1 Credit | $0.01 | API Doc | |
Related Keywords + Stats | 10 Credits | $0.10 | API Doc | |
Apps + Stats | App Metadata | 1 Credit | $0.01 | API Doc |
App Registration | 1 Credit | $0.01 | API Doc | |
Spy Keywords | 100 Credits | $1.00 | API Doc | |
App Keywords + Stats | 500 Credits | $5.00 | API Doc | |
All Rankings & Ratings | 30 Credits | $0.30 | API Doc | |
Similar Apps | Lookalike Apps | 1 Credit | $0.01 | API Doc |
Lookalike Apps (ID only) | 5 Credits | $0.05 | API Doc | |
Reviews | App Reviews | 1 Credit | $0.01 | API Doc |
App Similarity | App Similarity | 1 Credit | $0.01 | API Doc |
Ad Targeting | Twitter Handles | 5 Credits | $0.05 | API Doc |
Ad Targeting (Keywords) | 500 Credits | $5.00 | API Doc | |
Ad Targeting (Twitter) | 500 Credits | $5.00 | API Doc |
FAQ for Spreadsheet & API Solutions
Can I cancel anytime?
Sure, you can upgrade, downgrade or cancel at anytime.
What is the billing cycle?
The billing cycle is based on the calendar month. If you upgrade to a Paid plan, except "Spreadsheets Only" plan, in the middle of the month, you will be charged the pro-rata portion for the month within 7 days of your upgrade. If you upgrade to "Spreadsheets Only" plan, you will be charged the full amount.
For example: If you switch to a Paid plan of $500/mo on April 15, you will be charged $250 for the month of April by April 22.
If you cancel a Paid plan in the first calendar month, you will be charged a full monthly price, instead of pro-rata.
For example: If you switch to a Paid plan of $600/mo on April 10 (for which you will be charged for $200), then cancel your paid plan on April 20, you will be additionally charged for $400 (=$600 - $200) by April 27.
When is my credit card charged?
When you upgrade to a Paid plan for the first month, we will create an invoice and charge your credit card within 7 days. Subsequently, you will be charged around the 7th day of each month.
What if I exceed the limit?
If you are on Free plan, you will see an error message in the API response. If you are on a Paid plan, you will be charged for the exceeded credits, which will be added to your upcoming invoice the next month.
I just upgraded, but cannot see any invoices. Why?
Invoices may take a few days to appear after you change/switch to a Paid plan. Charges may take 5 to 7 business days to appear on your credit card after your new invoice appears here. But don’t worry, as soon as you upgrade you are on the Paid plan.
Invoice payment possible?
Yes, invoice payments are possible if you are an enterprise customer. For additional information, please contact us directly.
Volume discount? Customized Plan?
Yes, we do offer Volume discounts and Customized plans depending on the volume. For additional information, please contact us directly.